ASUS VG27AQ
Compare the recorded limits before choosing an arm.
Follow the exact monitor and arm installation manuals. Published specifications are not a physical installation test.
Source date: 2026-10-26. Current stock, price and regional availability have not been checked.
- Weight without stand
- 3.5 kg
- Native VESA pattern
- 100x100 mm
- Outside width
- 620 mm
- Outside height
- 363 mm
- Panel depth
- 66 mm
- Display diagonal
- 27 in
- Curve radius
- Explicitly flat
- Adapter arrangement
- Direct VESA documented
Read ASUS source for this market ↗
What the recorded United States arm limits tell us
3 of 27 documented single-screen configurations have at least one failed check for this profile. 24 still need verification. Desktop permission, construction and clamp clearance have not been entered here.
An unknown adapter can affect the minimum load and arm-side VESA. A bare panel above a stated maximum already establishes an overload; it does not become acceptable by adding an adapter.
Single-arm comparison for VG27AQ
| Exact kit | Recorded per-screen load | Result and reason | Next step |
|---|---|---|---|
| Ergotron 45-647-224 Manufacturer source ↗ | 12.7–19.1 kg | A recorded limit fails Mounted load 3.5 kg is outside the minimum 12.7 kg limit. | Inspect this combination |
| Ergotron 45-693-224 Manufacturer source ↗ | 13–17 kg | A recorded limit fails Mounted load 3.5 kg is outside the minimum 13 kg limit. | Inspect this combination |
| Mount-It MI-4881 Manufacturer source ↗ | 2–19.9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| Ergotron 45-241-224 Manufacturer source ↗ | 3.2–11.3 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| Ergotron 45-475-026 Manufacturer source ↗ | 9–19 kg | A recorded limit fails Mounted load 3.5 kg is outside the minimum 9 kg limit. | Inspect this combination |
| VIVO STAND-V101G1U Manufacturer source ↗ | 0.998–14.969 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V001 Manufacturer source ↗ | Not documented–9.9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| HUANUO HNSS6B Manufacturer source ↗ | 2–9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| WALI GSMP001N Manufacturer source ↗ | Not documented–11.975 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V101G1 Manufacturer source ↗ | 1–15 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V001O Manufacturer source ↗ | 2–9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V001Q Manufacturer source ↗ | 1–9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V101H Manufacturer source ↗ | 2–12 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V101V Manufacturer source ↗ | 2–20 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V001K Manufacturer source ↗ | 2–9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V100O Manufacturer source ↗ | 2–12 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V101O Manufacturer source ↗ | 2–6.486 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| VIVO STAND-V101Q Manufacturer source ↗ | 1–10.9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| Mount-It MI-1771B Manufacturer source ↗ | 1–9 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| Mount-It MI-4771 Manufacturer source ↗ | 1–15 kg | Needs verification Permission to clamp this exact desktop has not been confirmed. An absent ban record is not permission. | Inspect this combination |
| Mount-It MI-34116 Manufacturer source ↗ | Not documented–8.981 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| VIVO STAND-V101OW Manufacturer source ↗ | 1.996–6.486 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| VIVO STAND-V001OW Manufacturer source ↗ | 1.996–8.981 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| VIVO STAND-V101C Manufacturer source ↗ | Not documented–9.979 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| Mount-It MI-1771 Manufacturer source ↗ | Not documented–9.072 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| VIVO STAND-V001C Manufacturer source ↗ | Not documented–7.983 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
| VIVO STAND-V001CW Manufacturer source ↗ | Not documented–7.983 kg | Needs verification Manufacturer product specifications were parsed automatically. Manual, clamp assembly, screw engagement and pivot/curved-screen applicability still need confirmation. | Inspect this combination |
Check these installation details
- ASUS labels these dimensions and weight as estimates varying by region; verify the actual unit before installation.
- Compare the exact arm backplate with the monitor recess, protrusions and screw engagement.
- Confirm the desktop maker permits the complete mount and that both clamp contact surfaces are clear.
- For curved or deep panels, ask the arm maker about the exact pivot and applicable rating.
A different specification or model?
Tell us the exact identifier and link to the manufacturer document. Reports enter a review queue; they do not automatically change a recommendation.
Report a catalog issueBrowse more United States models →